93,00 € IGIC incl.
Bañador entero push up
Ref. 19A124
Con este bañador entero de control suave en abdomen bajo, lucirás espectacular ¡una silueta clásica, elegante y sofisticada! Además es ecoamigable ya que está elaborado con nylon reciclado. Sus copas prehormadas en espuma le dan una forma más redondeada al pecho, un push up suave y evitan que se marque el pezón. Está libre de aros o varillas y cuenta con una banda elástica en la base del pecho que te da mayor soporte. Además, la capa de tul en la parte alta del abdomen y el detalle drapeado en las copas son espectaculares ¡para un toque de estilo único! Sus tirantes son ajustables para que los adaptes a tu cuerpo. Utilízalo además como body exterior y combínalo con faldas, shorts y pantalones.
Product description
Push-up one-piece swimsuit
Ref. 19A124
With this one-piece swimsuit that gently controls the lower abdomen, you’ll look spectacular with a classic, elegant, and sophisticated silhouette! It’s also eco-friendly as it’s made from recycled nylon. Its pre-shaped foam cups give the bust a more rounded shape, provide a gentle push-up effect, and prevent nipple show-through. It is free of underwires and has an elastic band at the base of the bust for added support. In addition, the tulle layer at the top of the abdomen and the draped detail on the cups are spectacular, adding a touch of unique style! Its straps are adjustable so you can adapt them to your body. You can also wear it as an outer bodysuit and combine it with skirts, shorts, and pants.
| Talla | Cintura | Pantalón o vestido* |
|---|---|---|
| XXS | 58-62 | 2 |
| XS | 63-67 | 4 |
| S | 68-72 | 6 |
| M | 73-77 | 8 |
| L | 78-82 | 10 |
| XL | 83-88 | 12 |
| 2XL | 89-94 | 14 |
| 3XL | 95-100 | 16 |
| 4XL | 101-106 | 18 |
| 5XL | 107-112 | 20 |
* Si no tienes cómo medirte, puedes guiarte por tu talla de pantalón o vestido y ubicar la talla correspondiente en la tabla.
Medidas en centímetros
En la siguiente tabla puedes ubicar tu talla de faja según tu medida de cadera.
| Talla | Busto | Cadera | Vestido y pantalón* |
|---|---|---|---|
| XXS | 78-82 | 83-87 | 2 |
| XS | 83-87 | 88-92 | 4 |
| S | 88-92 | 93-97 | 6 |
| M | 93-97 | 98-102 | 8 |
| L | 98-102 | 103-107 | 10 |
| XL | 103-108 | 108-113 | 12 |
| 2XL | 109-114 | 114-119 | 14 |
| 3XL | 115-120 | 120-125 | 16 |
| 4XL | 121-126 | 126-131 | 18 |
| 5XL | 127-132 | 132-137 | 20 |
* Si no tienes cómo medirte, puedes guiarte por tu talla de pantalón o vestido y ubicar la talla correspondiente en la tabla.
Guía de tallas para tops, bralettes y sujetadores deportivos - medidas en cms.
| Contorno de base | Busto (copa) | Talla |
|---|---|---|
| 27 - 29 | 30 - 32.5 | XS |
| 30 - 32 | 33 - 35 | S |
| 33 - 35 | 35,5 - 37.5 | M |
| 36 - 38 | 38 - 40.5 | L |
| 39 - 41 | 41 - 43.5 | XL |
| 42 - 44 | 44 - 46 | 2XL |
| 45 - 47 | 46.5 - 49 | 3XL |
| Guía para sujetadores con estructura - medidas en cms. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contorno de base | TALLA Sujetador |
|
||||||||||||||
| 63 - 67 | 80 | 74-80 | 77-83 | 80-86 | 83-89 | 86-92 | ||||||||||
| 68 - 72 | 85 | 79-85 | 82-88 | 85-91 | 88-94 | 91-97 | ||||||||||
| 73 - 77 | 90 | 84-90 | 87-93 | 90-96 | 93-99 | 96-102 | ||||||||||
| 78 - 82 | 95 | 89-95 | 92-98 | 95-101 | 98-104 | 101-107 | ||||||||||
| 83 - 87 | 100 | 94-100 | 97-103 | 100-106 | 103-109 | 106-112 | ||||||||||
| 88 - 92 | 105 | 99-105 | 102-108 | 105-111 | 108-114 | 111-117 | ||||||||||
| 93 - 97 | 110 | 104-110 | 107-113 | 110-116 | 113-119 | 116-122 | ||||||||||
| Talla | Cadera | Pantalón* |
|---|---|---|
| XXS | 83-87 | 2 |
| XS | 88-92 | 4 |
| S | 93-97 | 6 |
| M | 98-102 | 8 |
| L | 103-107 | 10 |
| XL | 108-113 | 12 |
| 2XL | 114-119 | 14 |
| 3XL | 120-125 | 16 |
| 4XL | 126-131 | 18 |
| 5XL | 132-137 | 20 |
Contáctanos a nuestra Línea de Atención al cliente en horario de la tienda y recibe la asesoría de Mercy




Contáctanos