93,00 € IGIC incl.
¿Quién dijo que un bañador entero no puede ser sexy?
Su diseño cuenta con tul en forma diagonal que genera unas atractivas y delicadas transparencias que estilizan la figura. Genera un suave control en tu abdomen bajo, que hará que esta zona se vea lisa y libre de rollitos o mollitas. Cuenta con espalda anudable para que puedas ajustarlo a tu medida, además tiene copas fijas con Push up suave y elástico bajo el pecho para mejor soporte. Sus tirantes son ajustables para que los adaptes a tu medida y removibles para uso convencional o cruzado. Es eco amigable ya que fue elaborado con nylon reciclado ¡perfecto para ti si te gusta la moda sostenible
Bañador entero control suave
Ref,19A125
Soft control one-piece swimsuit
Ref,19A125
Who said a one-piece swimsuit can’t be sexy?
Its design features diagonal tulle that creates attractive and delicate transparencies that stylize the figure. It provides gentle control in your lower abdomen, making this area look smooth and free of rolls or flab. It has a tie-back so you can adjust it to your size, as well as fixed cups with soft push-up and elastic under the bust for better support. The straps are adjustable so you can adapt them to your size and removable for conventional or cross-back wear. It is eco-friendly as it is made from recycled nylon, perfect for you if you like sustainable fashion.
Made from recycled nylon.
Soft fixed cups with push-up and elastic under the bust for better support.
Soft control in the lower abdomen, which will make this area look smooth and free of lumps.
Tulle inserts form geometric shapes at the neckline and abdomen.
Tie-back for a custom fit.
Adjustable straps for conventional wear.
Composition: 70% polyamide, 30% elastane. Lining composition: 82% polyamide, 18% elastane.
| Talla | Cintura | Pantalón o vestido* |
|---|---|---|
| XXS | 58-62 | 2 |
| XS | 63-67 | 4 |
| S | 68-72 | 6 |
| M | 73-77 | 8 |
| L | 78-82 | 10 |
| XL | 83-88 | 12 |
| 2XL | 89-94 | 14 |
| 3XL | 95-100 | 16 |
| 4XL | 101-106 | 18 |
| 5XL | 107-112 | 20 |
* Si no tienes cómo medirte, puedes guiarte por tu talla de pantalón o vestido y ubicar la talla correspondiente en la tabla.
Medidas en centímetros
En la siguiente tabla puedes ubicar tu talla de faja según tu medida de cadera.
| Talla | Busto | Cadera | Vestido y pantalón* |
|---|---|---|---|
| XXS | 78-82 | 83-87 | 2 |
| XS | 83-87 | 88-92 | 4 |
| S | 88-92 | 93-97 | 6 |
| M | 93-97 | 98-102 | 8 |
| L | 98-102 | 103-107 | 10 |
| XL | 103-108 | 108-113 | 12 |
| 2XL | 109-114 | 114-119 | 14 |
| 3XL | 115-120 | 120-125 | 16 |
| 4XL | 121-126 | 126-131 | 18 |
| 5XL | 127-132 | 132-137 | 20 |
* Si no tienes cómo medirte, puedes guiarte por tu talla de pantalón o vestido y ubicar la talla correspondiente en la tabla.
Guía de tallas para tops, bralettes y sujetadores deportivos - medidas en cms.
| Contorno de base | Busto (copa) | Talla |
|---|---|---|
| 27 - 29 | 30 - 32.5 | XS |
| 30 - 32 | 33 - 35 | S |
| 33 - 35 | 35,5 - 37.5 | M |
| 36 - 38 | 38 - 40.5 | L |
| 39 - 41 | 41 - 43.5 | XL |
| 42 - 44 | 44 - 46 | 2XL |
| 45 - 47 | 46.5 - 49 | 3XL |
| Guía para sujetadores con estructura - medidas en cms. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contorno de base | TALLA Sujetador |
|
||||||||||||||
| 63 - 67 | 80 | 74-80 | 77-83 | 80-86 | 83-89 | 86-92 | ||||||||||
| 68 - 72 | 85 | 79-85 | 82-88 | 85-91 | 88-94 | 91-97 | ||||||||||
| 73 - 77 | 90 | 84-90 | 87-93 | 90-96 | 93-99 | 96-102 | ||||||||||
| 78 - 82 | 95 | 89-95 | 92-98 | 95-101 | 98-104 | 101-107 | ||||||||||
| 83 - 87 | 100 | 94-100 | 97-103 | 100-106 | 103-109 | 106-112 | ||||||||||
| 88 - 92 | 105 | 99-105 | 102-108 | 105-111 | 108-114 | 111-117 | ||||||||||
| 93 - 97 | 110 | 104-110 | 107-113 | 110-116 | 113-119 | 116-122 | ||||||||||
| Talla | Cadera | Pantalón* |
|---|---|---|
| XXS | 83-87 | 2 |
| XS | 88-92 | 4 |
| S | 93-97 | 6 |
| M | 98-102 | 8 |
| L | 103-107 | 10 |
| XL | 108-113 | 12 |
| 2XL | 114-119 | 14 |
| 3XL | 120-125 | 16 |
| 4XL | 126-131 | 18 |
| 5XL | 132-137 | 20 |
Contáctanos a nuestra Línea de Atención al cliente en horario de la tienda y recibe la asesoría de Mercy




Contáctanos